Honda Cbf 600 2008
| Engine and transmission | |
| Engine type: | 4 cylinders, 4-stroke, Inline |
| Displacement: | 599 cc (36.6 cubic inches) |
| Bore × stroke: | 65 mm × 45 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 75.46 HP (55.5 kW) @ 10500 rpm |
| Torque: | 58 Nm (5.91 kg-m) @ 8000 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | TCI (Transistor Controlled Ignition) |
| Funnel diameter: | 32 mm |
| Compression: | 11.6:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, CR9EH-9 |
| Motor oil: | Semi-Synthetic, 10W/30 |
| Starter: | Electric |
| Dimensions | |
| Physical measures | |
| Length: | 2170 mm |
| Width: | 760 mm |
| Height: | 1240 mm |
| Wheel base: | 1480 mm |
| Trail: | 110 mm |
| Ground clearance: | 130 mm |
| Seat height: | 785 mm |
| Weight | |
| Curb weight: | 220 kg |
| Dry weight: | 197 kg |
| Chassis and suspension | |
| Frame type: | steel, Backbone frame |
| Front | |
| Suspension: | Cartridge |
| Suspension travel: | 120 mm |
| Fork angle: | 26° |
| Brake: | Twin Disk, Ø296 mm |
| Tire: | 120 / 70 R17 |
| Tire pressure: | 2.5 bar, with pillion: 2.5 bar withpilion |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 128 mm |
| Brake: | Disk, Ø240 mm |
| Tire: | 160 / 60 R17 |
| Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
| Other | |
| ABS available: | Yes |
| Power-to-weight ratio: | 0.25 HP/kg (3.96 kg/HP) |
| Acceleration (0-100 km/h): | 4.1 sec |
| Top speed: | 220 km/h |
| Fuel capacity: | 19 l |
| Number of riders: | 2 persons |
To report a mistake please sign in first
Source: http://www.mbike.com/honda/cbf600s-abs/2008






Tidak ada komentar:
Posting Komentar